Eudravigilance C-19 - Tous les vaccins
Liste des effets indésirables (uniquement ceux qui apparaissent dans plus de 50 cas graves)
PT |
Décès 22092 (%) |
Mise en jeu du pronostic vital 30626 (%) |
Invalidité ou incapacité 59726 (%) |
Anomalies congénitales 591 (%) |
Hospitalisation 105227 (%) |
Médicalement significatif 412329 (%) |
Cas Graves 630591 (%) |
---|---|---|---|---|---|---|---|
Abdominal discomfort | 35 (0.16) | 65 (0.21) | 338 (0.57) | 1 (0.17) | 272 (0.26) | 1803 (0.44) | 2549 (0.40) |
Abdominal distension | 33 (0.15) | 60 (0.20) | 208 (0.35) | 1 (0.17) | 185 (0.18) | 887 (0.22) | 1393 (0.22) |
Abdominal pain | 216 (0.98) | 430 (1.40) | 1160 (1.94) | 10 (1.69) | 1880 (1.79) | 5193 (1.26) | 9050 (1.44) |
Abdominal pain lower | 5 (0.02) | 34 (0.11) | 80 (0.13) | 0 | 227 (0.22) | 397 (0.10) | 751 (0.12) |
Abdominal pain upper | 96 (0.43) | 224 (0.73) | 1044 (1.75) | 2 (0.34) | 954 (0.91) | 6402 (1.55) | 8783 (1.39) |
Abdominal rigidity | 3 (0.01) | 4 (0.01) | 15 (0.03) | 0 | 16 (0.02) | 61 (0.01) | 99 (0.02) |
Abdominal tenderness | 3 (0.01) | 1 (0.00) | 8 (0.01) | 0 | 37 (0.04) | 42 (0.01) | 96 (0.02) |
Abnormal behaviour | 10 (0.05) | 13 (0.04) | 18 (0.03) | 0 | 71 (0.07) | 48 (0.01) | 172 (0.03) |
Abnormal dreams | 1 (0.00) | 7 (0.02) | 56 (0.09) | 0 | 12 (0.01) | 364 (0.09) | 441 (0.07) |
Abnormal faeces | 1 (0.00) | 3 (0.01) | 12 (0.02) | 0 | 71 (0.07) | 35 (0.01) | 122 (0.02) |
Abnormal loss of weight | 4 (0.02) | 16 (0.05) | 46 (0.08) | 0 | 29 (0.03) | 61 (0.01) | 165 (0.03) |
Abnormal sensation in eye | 0 | 1 (0.00) | 15 (0.03) | 0 | 11 (0.01) | 56 (0.01) | 83 (0.01) |
Abnormal weight gain | 1 (0.00) | 1 (0.00) | 9 (0.02) | 0 | 6 (0.01) | 35 (0.01) | 53 (0.01) |
Abortion | 5 (0.02) | 5 (0.02) | 1 (0.00) | 4 (0.68) | 28 (0.03) | 59 (0.01) | 106 (0.02) |
Abortion missed | 1 (0.00) | 4 (0.01) | 1 (0.00) | 6 (1.02) | 23 (0.02) | 97 (0.02) | 133 (0.02) |
Abortion spontaneous | 12 (0.05) | 57 (0.19) | 77 (0.13) | 209 (35.36) | 232 (0.22) | 1705 (0.41) | 2303 (0.37) |
Abscess | 1 (0.00) | 7 (0.02) | 14 (0.02) | 0 | 62 (0.06) | 70 (0.02) | 161 (0.03) |
Abscess limb | 2 (0.01) | 2 (0.01) | 5 (0.01) | 1 (0.17) | 15 (0.01) | 27 (0.01) | 53 (0.01) |
Acidosis | 21 (0.10) | 7 (0.02) | 0 | 0 | 13 (0.01) | 2 (0.00) | 52 (0.01) |
Acne | 1 (0.00) | 9 (0.03) | 34 (0.06) | 0 | 13 (0.01) | 218 (0.05) | 276 (0.04) |
Acquired haemophilia | 6 (0.03) | 13 (0.04) | 1 (0.00) | 0 | 35 (0.03) | 8 (0.00) | 64 (0.01) |
Activated partial thromboplastin time prolonged | 6 (0.03) | 51 (0.17) | 8 (0.01) | 0 | 43 (0.04) | 57 (0.01) | 171 (0.03) |
Acute abdomen | 12 (0.05) | 2 (0.01) | 3 (0.01) | 0 | 25 (0.02) | 20 (0.00) | 63 (0.01) |
Acute coronary syndrome | 68 (0.31) | 94 (0.31) | 3 (0.01) | 0 | 248 (0.24) | 29 (0.01) | 455 (0.07) |
Acute disseminated encephalomyelitis | 10 (0.05) | 25 (0.08) | 30 (0.05) | 0 | 103 (0.10) | 27 (0.01) | 207 (0.03) |
Acute hepatic failure | 17 (0.08) | 22 (0.07) | 0 | 0 | 12 (0.01) | 5 (0.00) | 61 (0.01) |
Acute kidney injury | 235 (1.06) | 193 (0.63) | 28 (0.05) | 0 | 582 (0.55) | 126 (0.03) | 1264 (0.20) |
Acute myeloid leukaemia | 13 (0.06) | 16 (0.05) | 2 (0.00) | 0 | 16 (0.02) | 6 (0.00) | 55 (0.01) |
Acute myocardial infarction | 375 (1.70) | 531 (1.73) | 19 (0.03) | 0 | 694 (0.66) | 94 (0.02) | 1760 (0.28) |
Acute polyneuropathy | 1 (0.00) | 4 (0.01) | 3 (0.01) | 0 | 58 (0.06) | 11 (0.00) | 78 (0.01) |
Acute pulmonary oedema | 32 (0.14) | 27 (0.09) | 0 | 0 | 67 (0.06) | 7 (0.00) | 141 (0.02) |
Acute respiratory distress syndrome | 137 (0.62) | 47 (0.15) | 1 (0.00) | 0 | 111 (0.11) | 67 (0.02) | 391 (0.06) |
Acute respiratory failure | 256 (1.16) | 112 (0.37) | 4 (0.01) | 0 | 402 (0.38) | 15 (0.00) | 812 (0.13) |
Acute vestibular syndrome | 0 | 1 (0.00) | 8 (0.01) | 0 | 21 (0.02) | 20 (0.00) | 51 (0.01) |
Administration site pain | 1 (0.00) | 58 (0.19) | 67 (0.11) | 1 (0.17) | 11 (0.01) | 73 (0.02) | 214 (0.03) |
Adnexa uteri pain | 0 | 6 (0.02) | 39 (0.07) | 1 (0.17) | 12 (0.01) | 141 (0.03) | 199 (0.03) |
Adrenal insufficiency | 2 (0.01) | 10 (0.03) | 7 (0.01) | 0 | 27 (0.03) | 27 (0.01) | 74 (0.01) |
Adrenocortical insufficiency acute | 1 (0.00) | 26 (0.08) | 7 (0.01) | 0 | 30 (0.03) | 30 (0.01) | 94 (0.01) |
Adverse drug reaction | 1 (0.00) | 5 (0.02) | 39 (0.07) | 1 (0.17) | 27 (0.03) | 185 (0.04) | 261 (0.04) |
Adverse event | 8 (0.04) | 7 (0.02) | 9 (0.02) | 0 | 105 (0.10) | 60 (0.01) | 195 (0.03) |
Adverse event following immunisation | 118 (0.53) | 0 | 3 (0.01) | 0 | 5 (0.00) | 18 (0.00) | 144 (0.02) |
Adverse reaction | 3 (0.01) | 10 (0.03) | 24 (0.04) | 0 | 23 (0.02) | 37 (0.01) | 98 (0.02) |
Ageusia | 34 (0.15) | 45 (0.15) | 383 (0.64) | 1 (0.17) | 242 (0.23) | 1229 (0.30) | 1953 (0.31) |
Aggression | 9 (0.04) | 16 (0.05) | 23 (0.04) | 0 | 52 (0.05) | 34 (0.01) | 136 (0.02) |
Agitation | 37 (0.17) | 58 (0.19) | 65 (0.11) | 0 | 123 (0.12) | 262 (0.06) | 567 (0.09) |
Alanine aminotransferase increased | 7 (0.03) | 24 (0.08) | 17 (0.03) | 0 | 87 (0.08) | 86 (0.02) | 238 (0.04) |
Allergy to vaccine | 1 (0.00) | 30 (0.10) | 13 (0.02) | 0 | 63 (0.06) | 203 (0.05) | 320 (0.05) |
Allodynia | 0 | 1 (0.00) | 30 (0.05) | 0 | 11 (0.01) | 58 (0.01) | 103 (0.02) |
Alopecia | 0 | 27 (0.09) | 195 (0.33) | 2 (0.34) | 75 (0.07) | 641 (0.16) | 953 (0.15) |
Alopecia areata | 0 | 0 | 24 (0.04) | 0 | 6 (0.01) | 105 (0.03) | 136 (0.02) |
Altered state of consciousness | 89 (0.40) | 61 (0.20) | 36 (0.06) | 0 | 305 (0.29) | 300 (0.07) | 905 (0.14) |
Amaurosis fugax | 0 | 3 (0.01) | 4 (0.01) | 0 | 30 (0.03) | 57 (0.01) | 96 (0.02) |
Amenorrhoea | 0 | 30 (0.10) | 285 (0.48) | 9 (1.52) | 53 (0.05) | 971 (0.24) | 1354 (0.21) |
Amnesia | 13 (0.06) | 130 (0.42) | 309 (0.52) | 0 | 322 (0.31) | 564 (0.14) | 1370 (0.22) |
Anaemia | 51 (0.23) | 139 (0.45) | 95 (0.16) | 0 | 367 (0.35) | 274 (0.07) | 982 (0.16) |
Anal haemorrhage | 1 (0.00) | 3 (0.01) | 8 (0.01) | 0 | 12 (0.01) | 45 (0.01) | 69 (0.01) |
Anal incontinence | 10 (0.05) | 16 (0.05) | 31 (0.05) | 0 | 59 (0.06) | 44 (0.01) | 173 (0.03) |
Anaphylactic reaction | 47 (0.21) | 1587 (5.18) | 84 (0.14) | 1 (0.17) | 2200 (2.09) | 5014 (1.22) | 9058 (1.44) |
Anaphylactic shock | 25 (0.11) | 451 (1.47) | 24 (0.04) | 0 | 403 (0.38) | 532 (0.13) | 1470 (0.23) |
Anaphylactoid reaction | 1 (0.00) | 26 (0.08) | 4 (0.01) | 0 | 53 (0.05) | 237 (0.06) | 325 (0.05) |
Aneurysm | 21 (0.10) | 21 (0.07) | 3 (0.01) | 1 (0.17) | 30 (0.03) | 13 (0.00) | 96 (0.02) |
Anger | 2 (0.01) | 17 (0.06) | 25 (0.04) | 0 | 10 (0.01) | 101 (0.02) | 160 (0.03) |
Angina pectoris | 26 (0.12) | 173 (0.56) | 182 (0.30) | 2 (0.34) | 550 (0.52) | 1654 (0.40) | 2657 (0.42) |
Angina unstable | 0 | 10 (0.03) | 3 (0.01) | 0 | 45 (0.04) | 26 (0.01) | 85 (0.01) |
Angioedema | 3 (0.01) | 244 (0.80) | 61 (0.10) | 1 (0.17) | 326 (0.31) | 2069 (0.50) | 2763 (0.44) |
Angiogram | 2 (0.01) | 42 (0.14) | 16 (0.03) | 0 | 30 (0.03) | 18 (0.00) | 108 (0.02) |
Angiogram cerebral abnormal | 8 (0.04) | 30 (0.10) | 9 (0.02) | 0 | 29 (0.03) | 1 (0.00) | 77 (0.01) |
Angiogram pulmonary abnormal | 9 (0.04) | 77 (0.25) | 4 (0.01) | 0 | 85 (0.08) | 3 (0.00) | 180 (0.03) |
Angiopathy | 6 (0.03) | 4 (0.01) | 10 (0.02) | 0 | 23 (0.02) | 20 (0.00) | 64 (0.01) |
Anion gap | 2 (0.01) | 8 (0.03) | 1 (0.00) | 1 (0.17) | 37 (0.04) | 2 (0.00) | 51 (0.01) |
Ankylosing spondylitis | 0 | 0 | 30 (0.05) | 0 | 12 (0.01) | 122 (0.03) | 167 (0.03) |
Anosmia | 26 (0.12) | 33 (0.11) | 246 (0.41) | 0 | 162 (0.15) | 613 (0.15) | 1096 (0.17) |
Anovulatory cycle | 0 | 0 | 20 (0.03) | 0 | 3 (0.00) | 51 (0.01) | 75 (0.01) |
Anticoagulant therapy | 29 (0.13) | 235 (0.77) | 24 (0.04) | 0 | 208 (0.20) | 17 (0.00) | 514 (0.08) |
Antinuclear antibody positive | 0 | 5 (0.02) | 16 (0.03) | 0 | 14 (0.01) | 16 (0.00) | 53 (0.01) |
Antiphospholipid syndrome | 2 (0.01) | 22 (0.07) | 6 (0.01) | 0 | 22 (0.02) | 40 (0.01) | 103 (0.02) |
Anuria | 19 (0.09) | 10 (0.03) | 1 (0.00) | 0 | 22 (0.02) | 23 (0.01) | 88 (0.01) |
Anxiety | 26 (0.12) | 186 (0.61) | 650 (1.09) | 2 (0.34) | 596 (0.57) | 2068 (0.50) | 3576 (0.57) |
Aortic aneurysm | 18 (0.08) | 11 (0.04) | 5 (0.01) | 0 | 27 (0.03) | 6 (0.00) | 71 (0.01) |
Aortic dissection | 81 (0.37) | 51 (0.17) | 2 (0.00) | 0 | 22 (0.02) | 9 (0.00) | 168 (0.03) |
Aortic thrombosis | 20 (0.09) | 38 (0.12) | 3 (0.01) | 0 | 35 (0.03) | 7 (0.00) | 113 (0.02) |
Apathy | 5 (0.02) | 13 (0.04) | 60 (0.10) | 0 | 52 (0.05) | 130 (0.03) | 269 (0.04) |
Aphasia | 77 (0.35) | 266 (0.87) | 219 (0.37) | 0 | 641 (0.61) | 346 (0.08) | 1653 (0.26) |
Aphonia | 3 (0.01) | 26 (0.08) | 58 (0.10) | 0 | 60 (0.06) | 235 (0.06) | 391 (0.06) |
Aphthous ulcer | 4 (0.02) | 7 (0.02) | 25 (0.04) | 0 | 22 (0.02) | 142 (0.03) | 203 (0.03) |
Aplastic anaemia | 2 (0.01) | 25 (0.08) | 2 (0.00) | 0 | 19 (0.02) | 6 (0.00) | 55 (0.01) |
Apnoea | 37 (0.17) | 16 (0.05) | 4 (0.01) | 0 | 25 (0.02) | 79 (0.02) | 178 (0.03) |
Appendicectomy | 0 | 19 (0.06) | 1 (0.00) | 0 | 38 (0.04) | 2 (0.00) | 60 (0.01) |
Appendicitis | 2 (0.01) | 142 (0.46) | 18 (0.03) | 0 | 473 (0.45) | 165 (0.04) | 805 (0.13) |
Appendicitis perforated | 0 | 33 (0.11) | 0 | 0 | 37 (0.04) | 6 (0.00) | 77 (0.01) |
Appetite disorder | 0 | 2 (0.01) | 19 (0.03) | 0 | 13 (0.01) | 49 (0.01) | 84 (0.01) |
Application site erythema | 0 | 0 | 2 (0.00) | 0 | 2 (0.00) | 62 (0.02) | 68 (0.01) |
Application site pain | 3 (0.01) | 7 (0.02) | 7 (0.01) | 0 | 14 (0.01) | 113 (0.03) | 148 (0.02) |
Apraxia | 2 (0.01) | 10 (0.03) | 4 (0.01) | 0 | 21 (0.02) | 10 (0.00) | 51 (0.01) |
Areflexia | 5 (0.02) | 21 (0.07) | 31 (0.05) | 0 | 67 (0.06) | 8 (0.00) | 145 (0.02) |
Arrhythmia | 147 (0.67) | 241 (0.79) | 226 (0.38) | 0 | 1287 (1.22) | 2498 (0.61) | 4503 (0.71) |
Arrhythmia supraventricular | 2 (0.01) | 4 (0.01) | 4 (0.01) | 0 | 20 (0.02) | 33 (0.01) | 64 (0.01) |
Arterial occlusive disease | 11 (0.05) | 26 (0.08) | 15 (0.03) | 0 | 59 (0.06) | 22 (0.01) | 138 (0.02) |
Arterial thrombosis | 20 (0.09) | 57 (0.19) | 11 (0.02) | 0 | 54 (0.05) | 36 (0.01) | 187 (0.03) |
Arteriosclerosis | 49 (0.22) | 20 (0.07) | 5 (0.01) | 0 | 49 (0.05) | 5 (0.00) | 140 (0.02) |
Arteriosclerosis coronary artery | 49 (0.22) | 11 (0.04) | 0 | 0 | 21 (0.02) | 2 (0.00) | 85 (0.01) |
Arthralgia | 109 (0.49) | 634 (2.07) | 10044 (16.82) | 7 (1.18) | 2421 (2.30) | 27769 (6.73) | 41183 (6.53) |
Arthritis | 2 (0.01) | 27 (0.09) | 449 (0.75) | 0 | 173 (0.16) | 864 (0.21) | 1530 (0.24) |
Arthritis reactive | 0 | 4 (0.01) | 75 (0.13) | 0 | 34 (0.03) | 180 (0.04) | 298 (0.05) |
Arthropathy | 1 (0.00) | 5 (0.02) | 64 (0.11) | 0 | 20 (0.02) | 94 (0.02) | 184 (0.03) |
Ascites | 25 (0.11) | 21 (0.07) | 4 (0.01) | 2 (0.34) | 54 (0.05) | 29 (0.01) | 161 (0.03) |
Aspartate aminotransferase increased | 9 (0.04) | 16 (0.05) | 1 (0.00) | 0 | 83 (0.08) | 47 (0.01) | 168 (0.03) |
Asphyxia | 26 (0.12) | 16 (0.05) | 3 (0.01) | 0 | 15 (0.01) | 73 (0.02) | 147 (0.02) |
Aspiration | 47 (0.21) | 15 (0.05) | 4 (0.01) | 0 | 25 (0.02) | 16 (0.00) | 126 (0.02) |
Asthenia | 609 (2.76) | 904 (2.95) | 2997 (5.02) | 4 (0.68) | 4179 (3.97) | 9674 (2.35) | 18789 (2.98) |
Asthenopia | 0 | 5 (0.02) | 88 (0.15) | 0 | 21 (0.02) | 387 (0.09) | 504 (0.08) |
Asthma | 26 (0.12) | 183 (0.60) | 236 (0.40) | 0 | 409 (0.39) | 1236 (0.30) | 2110 (0.33) |
Asthmatic crisis | 0 | 20 (0.07) | 7 (0.01) | 0 | 24 (0.02) | 102 (0.02) | 156 (0.02) |
Asymptomatic COVID-19 | 13 (0.06) | 3 (0.01) | 1 (0.00) | 0 | 267 (0.25) | 673 (0.16) | 962 (0.15) |
Ataxia | 6 (0.03) | 31 (0.10) | 66 (0.11) | 0 | 144 (0.14) | 50 (0.01) | 323 (0.05) |
Atelectasis | 17 (0.08) | 31 (0.10) | 8 (0.01) | 0 | 134 (0.13) | 12 (0.00) | 214 (0.03) |
Atrial fibrillation | 155 (0.70) | 509 (1.66) | 176 (0.29) | 0 | 1538 (1.46) | 1700 (0.41) | 4230 (0.67) |
Atrial flutter | 6 (0.03) | 41 (0.13) | 25 (0.04) | 0 | 152 (0.14) | 95 (0.02) | 330 (0.05) |
Atrial tachycardia | 0 | 10 (0.03) | 6 (0.01) | 0 | 24 (0.02) | 14 (0.00) | 56 (0.01) |
Atrioventricular block | 9 (0.04) | 50 (0.16) | 11 (0.02) | 1 (0.17) | 75 (0.07) | 38 (0.01) | 188 (0.03) |
Atrioventricular block complete | 14 (0.06) | 62 (0.20) | 4 (0.01) | 0 | 52 (0.05) | 8 (0.00) | 147 (0.02) |
Atrioventricular block second degree | 3 (0.01) | 19 (0.06) | 4 (0.01) | 0 | 28 (0.03) | 9 (0.00) | 67 (0.01) |
Atypical pneumonia | 9 (0.04) | 9 (0.03) | 0 | 0 | 42 (0.04) | 28 (0.01) | 93 (0.01) |
Auditory disorder | 0 | 6 (0.02) | 24 (0.04) | 0 | 17 (0.02) | 29 (0.01) | 78 (0.01) |
Aura | 0 | 3 (0.01) | 12 (0.02) | 0 | 12 (0.01) | 51 (0.01) | 78 (0.01) |
Autoimmune disorder | 10 (0.05) | 36 (0.12) | 109 (0.18) | 0 | 80 (0.08) | 350 (0.08) | 625 (0.10) |
Autoimmune haemolytic anaemia | 8 (0.04) | 28 (0.09) | 5 (0.01) | 0 | 67 (0.06) | 37 (0.01) | 149 (0.02) |
Autoimmune hepatitis | 6 (0.03) | 20 (0.07) | 7 (0.01) | 0 | 76 (0.07) | 64 (0.02) | 175 (0.03) |
Autoimmune thyroiditis | 0 | 6 (0.02) | 20 (0.03) | 0 | 17 (0.02) | 187 (0.05) | 233 (0.04) |
Autonomic nervous system imbalance | 3 (0.01) | 18 (0.06) | 54 (0.09) | 0 | 19 (0.02) | 42 (0.01) | 141 (0.02) |
Axillary mass | 0 | 5 (0.02) | 78 (0.13) | 0 | 18 (0.02) | 323 (0.08) | 428 (0.07) |
Axillary pain | 2 (0.01) | 27 (0.09) | 468 (0.78) | 0 | 103 (0.10) | 3434 (0.83) | 4042 (0.64) |
Back pain | 121 (0.55) | 343 (1.12) | 1839 (3.08) | 7 (1.18) | 1254 (1.19) | 7154 (1.74) | 10833 (1.72) |
Bacteraemia | 8 (0.04) | 4 (0.01) | 1 (0.00) | 0 | 30 (0.03) | 4 (0.00) | 53 (0.01) |
Bacterial infection | 14 (0.06) | 6 (0.02) | 9 (0.02) | 0 | 45 (0.04) | 49 (0.01) | 130 (0.02) |
Balance disorder | 30 (0.14) | 164 (0.54) | 792 (1.33) | 1 (0.17) | 619 (0.59) | 1404 (0.34) | 3087 (0.49) |
Basedow's disease | 0 | 13 (0.04) | 37 (0.06) | 0 | 52 (0.05) | 219 (0.05) | 325 (0.05) |
Bed rest | 1 (0.00) | 0 | 34 (0.06) | 0 | 9 (0.01) | 26 (0.01) | 70 (0.01) |
Bedridden | 22 (0.10) | 32 (0.10) | 147 (0.25) | 0 | 56 (0.05) | 233 (0.06) | 514 (0.08) |
Bell's palsy | 2 (0.01) | 42 (0.14) | 540 (0.90) | 4 (0.68) | 575 (0.55) | 3750 (0.91) | 4961 (0.79) |
Biliary colic | 2 (0.01) | 7 (0.02) | 10 (0.02) | 0 | 21 (0.02) | 38 (0.01) | 79 (0.01) |
Bladder disorder | 0 | 1 (0.00) | 16 (0.03) | 0 | 22 (0.02) | 27 (0.01) | 69 (0.01) |
Bladder pain | 0 | 4 (0.01) | 21 (0.04) | 0 | 8 (0.01) | 79 (0.02) | 113 (0.02) |
Blepharitis | 0 | 3 (0.01) | 10 (0.02) | 0 | 5 (0.00) | 47 (0.01) | 65 (0.01) |
Blepharospasm | 0 | 6 (0.02) | 60 (0.10) | 0 | 30 (0.03) | 158 (0.04) | 256 (0.04) |
Blindness | 8 (0.04) | 81 (0.26) | 344 (0.58) | 0 | 197 (0.19) | 782 (0.19) | 1476 (0.23) |
Blindness transient | 0 | 13 (0.04) | 26 (0.04) | 0 | 45 (0.04) | 252 (0.06) | 346 (0.05) |
Blindness unilateral | 2 (0.01) | 31 (0.10) | 190 (0.32) | 0 | 74 (0.07) | 181 (0.04) | 505 (0.08) |
Blister | 5 (0.02) | 41 (0.13) | 154 (0.26) | 0 | 144 (0.14) | 826 (0.20) | 1192 (0.19) |
Blood albumin decreased | 7 (0.03) | 5 (0.02) | 0 | 0 | 40 (0.04) | 5 (0.00) | 61 (0.01) |
Blood alkaline phosphatase increased | 5 (0.02) | 3 (0.01) | 5 (0.01) | 0 | 33 (0.03) | 17 (0.00) | 69 (0.01) |
Blood alkaline phosphatase normal | 4 (0.02) | 9 (0.03) | 1 (0.00) | 0 | 35 (0.03) | 4 (0.00) | 53 (0.01) |
Blood bilirubin increased | 6 (0.03) | 19 (0.06) | 2 (0.00) | 0 | 38 (0.04) | 19 (0.00) | 87 (0.01) |
Blood bilirubin normal | 4 (0.02) | 6 (0.02) | 1 (0.00) | 0 | 39 (0.04) | 2 (0.00) | 52 (0.01) |
Blood blister | 0 | 7 (0.02) | 21 (0.04) | 0 | 24 (0.02) | 75 (0.02) | 130 (0.02) |
Blood calcium decreased | 7 (0.03) | 5 (0.02) | 1 (0.00) | 0 | 33 (0.03) | 3 (0.00) | 51 (0.01) |
Blood cholesterol increased | 0 | 10 (0.03) | 12 (0.02) | 0 | 21 (0.02) | 30 (0.01) | 74 (0.01) |
Blood creatine phosphokinase increased | 4 (0.02) | 16 (0.05) | 15 (0.03) | 0 | 163 (0.15) | 63 (0.02) | 291 (0.05) |
Blood creatinine increased | 27 (0.12) | 28 (0.09) | 11 (0.02) | 0 | 112 (0.11) | 22 (0.01) | 210 (0.03) |
Blood creatinine normal | 1 (0.00) | 6 (0.02) | 5 (0.01) | 0 | 49 (0.05) | 7 (0.00) | 68 (0.01) |
Blood disorder | 6 (0.03) | 9 (0.03) | 3 (0.01) | 0 | 19 (0.02) | 31 (0.01) | 72 (0.01) |
Blood fibrinogen increased | 3 (0.01) | 13 (0.04) | 3 (0.01) | 0 | 32 (0.03) | 27 (0.01) | 91 (0.01) |
Blood glucose abnormal | 5 (0.02) | 10 (0.03) | 3 (0.01) | 0 | 15 (0.01) | 25 (0.01) | 61 (0.01) |
Blood glucose decreased | 7 (0.03) | 25 (0.08) | 13 (0.02) | 0 | 36 (0.03) | 81 (0.02) | 170 (0.03) |
Blood glucose fluctuation | 2 (0.01) | 14 (0.05) | 10 (0.02) | 0 | 13 (0.01) | 40 (0.01) | 81 (0.01) |
Blood glucose increased | 25 (0.11) | 50 (0.16) | 51 (0.09) | 0 | 147 (0.14) | 314 (0.08) | 624 (0.10) |
Blood glucose normal | 9 (0.04) | 11 (0.04) | 4 (0.01) | 0 | 57 (0.05) | 7 (0.00) | 88 (0.01) |
Blood iron decreased | 2 (0.01) | 3 (0.01) | 23 (0.04) | 0 | 10 (0.01) | 47 (0.01) | 92 (0.01) |
Blood lactate dehydrogenase increased | 3 (0.01) | 8 (0.03) | 1 (0.00) | 0 | 58 (0.06) | 12 (0.00) | 93 (0.01) |
Blood lactic acid | 11 (0.05) | 8 (0.03) | 2 (0.00) | 0 | 34 (0.03) | 1 (0.00) | 56 (0.01) |
Blood lactic acid increased | 11 (0.05) | 15 (0.05) | 0 | 0 | 23 (0.02) | 0 | 53 (0.01) |
Blood potassium decreased | 2 (0.01) | 21 (0.07) | 4 (0.01) | 0 | 84 (0.08) | 20 (0.00) | 139 (0.02) |
Blood potassium increased | 8 (0.04) | 7 (0.02) | 3 (0.01) | 0 | 23 (0.02) | 12 (0.00) | 54 (0.01) |
Blood potassium normal | 7 (0.03) | 9 (0.03) | 3 (0.01) | 0 | 50 (0.05) | 5 (0.00) | 74 (0.01) |
Blood pressure abnormal | 10 (0.05) | 26 (0.08) | 31 (0.05) | 0 | 67 (0.06) | 113 (0.03) | 256 (0.04) |
Blood pressure decreased | 66 (0.30) | 187 (0.61) | 122 (0.20) | 1 (0.17) | 428 (0.41) | 869 (0.21) | 1755 (0.28) |
Blood pressure diastolic increased | 0 | 2 (0.01) | 9 (0.02) | 0 | 11 (0.01) | 33 (0.01) | 58 (0.01) |
Blood pressure fluctuation | 3 (0.01) | 51 (0.17) | 65 (0.11) | 1 (0.17) | 105 (0.10) | 143 (0.03) | 393 (0.06) |
Blood pressure increased | 37 (0.17) | 317 (1.04) | 309 (0.52) | 1 (0.17) | 1219 (1.16) | 3596 (0.87) | 5612 (0.89) |
Blood pressure measurement | 0 | 17 (0.06) | 18 (0.03) | 0 | 30 (0.03) | 80 (0.02) | 146 (0.02) |
Blood pressure systolic increased | 0 | 9 (0.03) | 4 (0.01) | 0 | 37 (0.04) | 109 (0.03) | 170 (0.03) |
Blood sodium decreased | 7 (0.03) | 6 (0.02) | 7 (0.01) | 0 | 85 (0.08) | 8 (0.00) | 118 (0.02) |
Blood sodium normal | 6 (0.03) | 10 (0.03) | 1 (0.00) | 0 | 44 (0.04) | 7 (0.00) | 68 (0.01) |
Blood test | 5 (0.02) | 166 (0.54) | 100 (0.17) | 0 | 149 (0.14) | 127 (0.03) | 547 (0.09) |
Blood test abnormal | 4 (0.02) | 35 (0.11) | 53 (0.09) | 0 | 76 (0.07) | 103 (0.02) | 275 (0.04) |
Blood test normal | 1 (0.00) | 16 (0.05) | 27 (0.05) | 1 (0.17) | 26 (0.02) | 24 (0.01) | 95 (0.02) |
Blood thyroid stimulating hormone decreased | 0 | 5 (0.02) | 8 (0.01) | 0 | 11 (0.01) | 26 (0.01) | 51 (0.01) |
Blood thyroid stimulating hormone increased | 0 | 1 (0.00) | 13 (0.02) | 0 | 12 (0.01) | 38 (0.01) | 64 (0.01) |
Blood urea increased | 17 (0.08) | 7 (0.02) | 1 (0.00) | 0 | 59 (0.06) | 6 (0.00) | 96 (0.02) |
Blood urine | 3 (0.01) | 4 (0.01) | 5 (0.01) | 0 | 15 (0.01) | 51 (0.01) | 79 (0.01) |
Blood urine present | 4 (0.02) | 25 (0.08) | 22 (0.04) | 0 | 51 (0.05) | 187 (0.05) | 294 (0.05) |
Blue toe syndrome | 0 | 3 (0.01) | 9 (0.02) | 0 | 4 (0.00) | 38 (0.01) | 55 (0.01) |
Body temperature | 0 | 9 (0.03) | 85 (0.14) | 0 | 16 (0.02) | 781 (0.19) | 895 (0.14) |
Body temperature abnormal | 1 (0.00) | 7 (0.02) | 37 (0.06) | 0 | 8 (0.01) | 194 (0.05) | 249 (0.04) |
Body temperature decreased | 6 (0.03) | 16 (0.05) | 44 (0.07) | 0 | 21 (0.02) | 187 (0.05) | 278 (0.04) |
Body temperature fluctuation | 1 (0.00) | 4 (0.01) | 52 (0.09) | 0 | 14 (0.01) | 222 (0.05) | 293 (0.05) |
Body temperature increased | 30 (0.14) | 36 (0.12) | 194 (0.32) | 1 (0.17) | 276 (0.26) | 1369 (0.33) | 1926 (0.31) |
Bone pain | 8 (0.04) | 76 (0.25) | 422 (0.71) | 0 | 120 (0.11) | 1429 (0.35) | 2069 (0.33) |
Bradycardia | 56 (0.25) | 117 (0.38) | 46 (0.08) | 1 (0.17) | 245 (0.23) | 802 (0.19) | 1335 (0.21) |
Bradykinesia | 1 (0.00) | 12 (0.04) | 15 (0.03) | 0 | 11 (0.01) | 63 (0.02) | 105 (0.02) |
Bradyphrenia | 1 (0.00) | 7 (0.02) | 41 (0.07) | 0 | 20 (0.02) | 117 (0.03) | 187 (0.03) |
Brain death | 75 (0.34) | 5 (0.02) | 1 (0.00) | 0 | 1 (0.00) | 0 | 89 (0.01) |
