Eudravigilance C-19 - Astrazeneca
Liste des effets indésirables (uniquement ceux qui apparaissent dans plus de 50 cas graves)
PT |
Décès 4877 (%) |
Mise en jeu du pronostic vital 9211 (%) |
Invalidité ou incapacité 24244 (%) |
Anomalies congénitales 157 (%) |
Hospitalisation 24779 (%) |
Médicalement significatif 160991 (%) |
Cas Graves 224259 (%) |
---|---|---|---|---|---|---|---|
Abdominal discomfort | 12 (0.25) | 18 (0.20) | 163 (0.67) | 0 | 59 (0.24) | 1075 (0.67) | 1335 (0.60) |
Abdominal distension | 11 (0.23) | 13 (0.14) | 96 (0.40) | 1 (0.64) | 39 (0.16) | 410 (0.25) | 574 (0.26) |
Abdominal pain | 99 (2.03) | 170 (1.85) | 616 (2.54) | 2 (1.27) | 494 (1.99) | 3079 (1.91) | 4520 (2.02) |
Abdominal pain lower | 0 | 7 (0.08) | 28 (0.12) | 0 | 53 (0.21) | 185 (0.11) | 275 (0.12) |
Abdominal pain upper | 24 (0.49) | 71 (0.77) | 562 (2.32) | 2 (1.27) | 249 (1.00) | 3668 (2.28) | 4595 (2.05) |
Abdominal rigidity | 2 (0.04) | 1 (0.01) | 11 (0.05) | 0 | 4 (0.02) | 39 (0.02) | 57 (0.03) |
Abnormal dreams | 1 (0.02) | 3 (0.03) | 29 (0.12) | 0 | 4 (0.02) | 237 (0.15) | 274 (0.12) |
Abnormal loss of weight | 2 (0.04) | 6 (0.07) | 25 (0.10) | 0 | 7 (0.03) | 40 (0.02) | 81 (0.04) |
Abortion spontaneous | 3 (0.06) | 14 (0.15) | 23 (0.09) | 69 (43.95) | 37 (0.15) | 171 (0.11) | 321 (0.14) |
Abscess | 0 | 1 (0.01) | 7 (0.03) | 0 | 15 (0.06) | 28 (0.02) | 54 (0.02) |
Acne | 1 (0.02) | 3 (0.03) | 8 (0.03) | 0 | 4 (0.02) | 81 (0.05) | 98 (0.04) |
Activated partial thromboplastin time prolonged | 3 (0.06) | 46 (0.50) | 6 (0.02) | 0 | 28 (0.11) | 46 (0.03) | 131 (0.06) |
Acute coronary syndrome | 29 (0.59) | 23 (0.25) | 0 | 0 | 61 (0.25) | 6 (0.00) | 120 (0.05) |
Acute disseminated encephalomyelitis | 3 (0.06) | 10 (0.11) | 8 (0.03) | 0 | 23 (0.09) | 8 (0.00) | 55 (0.02) |
Acute kidney injury | 26 (0.53) | 39 (0.42) | 11 (0.05) | 0 | 74 (0.30) | 29 (0.02) | 194 (0.09) |
Acute myocardial infarction | 109 (2.23) | 129 (1.40) | 3 (0.01) | 0 | 146 (0.59) | 25 (0.02) | 427 (0.19) |
Acute respiratory distress syndrome | 44 (0.90) | 13 (0.14) | 0 | 0 | 65 (0.26) | 59 (0.04) | 187 (0.08) |
Acute respiratory failure | 29 (0.59) | 10 (0.11) | 0 | 0 | 26 (0.10) | 1 (0.00) | 68 (0.03) |
Administration site pain | 0 | 20 (0.22) | 19 (0.08) | 1 (0.64) | 6 (0.02) | 29 (0.02) | 76 (0.03) |
Adverse drug reaction | 0 | 2 (0.02) | 18 (0.07) | 1 (0.64) | 5 (0.02) | 80 (0.05) | 107 (0.05) |
Adverse event following immunisation | 110 (2.26) | 0 | 1 (0.00) | 0 | 1 (0.00) | 0 | 112 (0.05) |
Ageusia | 15 (0.31) | 14 (0.15) | 160 (0.66) | 0 | 79 (0.32) | 671 (0.42) | 943 (0.42) |
Agitation | 14 (0.29) | 22 (0.24) | 35 (0.14) | 0 | 25 (0.10) | 123 (0.08) | 229 (0.10) |
Allergy to vaccine | 0 | 6 (0.07) | 5 (0.02) | 0 | 3 (0.01) | 40 (0.02) | 54 (0.02) |
Alopecia | 0 | 12 (0.13) | 56 (0.23) | 1 (0.64) | 12 (0.05) | 270 (0.17) | 353 (0.16) |
Altered state of consciousness | 15 (0.31) | 7 (0.08) | 5 (0.02) | 0 | 27 (0.11) | 21 (0.01) | 85 (0.04) |
Amenorrhoea | 0 | 9 (0.10) | 47 (0.19) | 2 (1.27) | 10 (0.04) | 271 (0.17) | 339 (0.15) |
Amnesia | 2 (0.04) | 52 (0.56) | 132 (0.54) | 0 | 93 (0.38) | 241 (0.15) | 527 (0.23) |
Anaemia | 12 (0.25) | 30 (0.33) | 35 (0.14) | 0 | 65 (0.26) | 107 (0.07) | 260 (0.12) |
Anal incontinence | 2 (0.04) | 6 (0.07) | 12 (0.05) | 0 | 14 (0.06) | 19 (0.01) | 55 (0.02) |
Anaphylactic reaction | 10 (0.21) | 357 (3.88) | 23 (0.09) | 0 | 263 (1.06) | 555 (0.34) | 1225 (0.55) |
Anaphylactic shock | 8 (0.16) | 66 (0.72) | 13 (0.05) | 0 | 61 (0.25) | 100 (0.06) | 255 (0.11) |
Anaphylactoid reaction | 0 | 6 (0.07) | 2 (0.01) | 0 | 7 (0.03) | 60 (0.04) | 75 (0.03) |
Anger | 1 (0.02) | 6 (0.07) | 10 (0.04) | 0 | 1 (0.00) | 51 (0.03) | 71 (0.03) |
Angina pectoris | 5 (0.10) | 48 (0.52) | 51 (0.21) | 1 (0.64) | 90 (0.36) | 177 (0.11) | 383 (0.17) |
Angioedema | 0 | 64 (0.69) | 28 (0.12) | 0 | 61 (0.25) | 486 (0.30) | 653 (0.29) |
Anosmia | 16 (0.33) | 8 (0.09) | 66 (0.27) | 0 | 54 (0.22) | 215 (0.13) | 365 (0.16) |
Anxiety | 3 (0.06) | 47 (0.51) | 245 (1.01) | 0 | 152 (0.61) | 836 (0.52) | 1292 (0.58) |
Aortic thrombosis | 11 (0.23) | 15 (0.16) | 1 (0.00) | 0 | 19 (0.08) | 5 (0.00) | 59 (0.03) |
Apathy | 0 | 1 (0.01) | 25 (0.10) | 0 | 11 (0.04) | 47 (0.03) | 86 (0.04) |
Aphasia | 26 (0.53) | 67 (0.73) | 56 (0.23) | 0 | 107 (0.43) | 172 (0.11) | 472 (0.21) |
Aphonia | 1 (0.02) | 8 (0.09) | 18 (0.07) | 0 | 11 (0.04) | 73 (0.05) | 113 (0.05) |
Aphthous ulcer | 1 (0.02) | 1 (0.01) | 5 (0.02) | 0 | 5 (0.02) | 49 (0.03) | 62 (0.03) |
Appendicitis | 2 (0.04) | 16 (0.17) | 4 (0.02) | 0 | 42 (0.17) | 20 (0.01) | 84 (0.04) |
Application site pain | 3 (0.06) | 7 (0.08) | 5 (0.02) | 0 | 11 (0.04) | 70 (0.04) | 99 (0.04) |
Areflexia | 1 (0.02) | 11 (0.12) | 16 (0.07) | 0 | 23 (0.09) | 1 (0.00) | 57 (0.03) |
Arrhythmia | 11 (0.23) | 36 (0.39) | 43 (0.18) | 0 | 200 (0.81) | 365 (0.23) | 670 (0.30) |
Arterial thrombosis | 11 (0.23) | 33 (0.36) | 7 (0.03) | 0 | 26 (0.10) | 24 (0.01) | 108 (0.05) |
Arthralgia | 40 (0.82) | 195 (2.12) | 4247 (17.52) | 3 (1.91) | 643 (2.59) | 16442 (10.21) | 21629 (9.64) |
Arthritis | 0 | 6 (0.07) | 167 (0.69) | 0 | 34 (0.14) | 370 (0.23) | 582 (0.26) |
Arthritis reactive | 0 | 1 (0.01) | 27 (0.11) | 0 | 9 (0.04) | 32 (0.02) | 69 (0.03) |
Asthenia | 127 (2.60) | 198 (2.15) | 1091 (4.50) | 1 (0.64) | 830 (3.35) | 3983 (2.47) | 6318 (2.82) |
Asthenopia | 0 | 3 (0.03) | 46 (0.19) | 0 | 10 (0.04) | 220 (0.14) | 280 (0.12) |
Asthma | 3 (0.06) | 38 (0.41) | 105 (0.43) | 0 | 53 (0.21) | 428 (0.27) | 630 (0.28) |
Ataxia | 2 (0.04) | 12 (0.13) | 22 (0.09) | 0 | 48 (0.19) | 19 (0.01) | 111 (0.05) |
Atrial fibrillation | 19 (0.39) | 94 (1.02) | 41 (0.17) | 0 | 217 (0.88) | 266 (0.17) | 659 (0.29) |
Atrial flutter | 0 | 6 (0.07) | 8 (0.03) | 0 | 21 (0.08) | 26 (0.02) | 64 (0.03) |
Autoimmune disorder | 2 (0.04) | 12 (0.13) | 27 (0.11) | 0 | 21 (0.08) | 47 (0.03) | 113 (0.05) |
Axillary mass | 0 | 1 (0.01) | 8 (0.03) | 0 | 3 (0.01) | 40 (0.02) | 53 (0.02) |
Axillary pain | 0 | 1 (0.01) | 60 (0.25) | 0 | 15 (0.06) | 463 (0.29) | 541 (0.24) |
Back pain | 34 (0.70) | 103 (1.12) | 808 (3.33) | 2 (1.27) | 331 (1.34) | 3939 (2.45) | 5238 (2.34) |
Balance disorder | 7 (0.14) | 55 (0.60) | 292 (1.20) | 0 | 143 (0.58) | 592 (0.37) | 1108 (0.49) |
Bedridden | 3 (0.06) | 5 (0.05) | 55 (0.23) | 0 | 9 (0.04) | 95 (0.06) | 173 (0.08) |
Bell's palsy | 1 (0.02) | 18 (0.20) | 142 (0.59) | 0 | 146 (0.59) | 395 (0.25) | 707 (0.32) |
Bladder pain | 0 | 1 (0.01) | 9 (0.04) | 0 | 5 (0.02) | 43 (0.03) | 59 (0.03) |
Blepharospasm | 0 | 1 (0.01) | 22 (0.09) | 0 | 6 (0.02) | 58 (0.04) | 87 (0.04) |
Blindness | 2 (0.04) | 35 (0.38) | 140 (0.58) | 0 | 56 (0.23) | 215 (0.13) | 467 (0.21) |
Blindness transient | 0 | 4 (0.04) | 9 (0.04) | 0 | 10 (0.04) | 47 (0.03) | 74 (0.03) |
Blindness unilateral | 1 (0.02) | 10 (0.11) | 44 (0.18) | 0 | 17 (0.07) | 40 (0.02) | 115 (0.05) |
Blister | 1 (0.02) | 16 (0.17) | 52 (0.21) | 0 | 27 (0.11) | 339 (0.21) | 442 (0.20) |
Blood blister | 0 | 2 (0.02) | 10 (0.04) | 0 | 6 (0.02) | 53 (0.03) | 73 (0.03) |
Blood fibrinogen increased | 2 (0.04) | 6 (0.07) | 2 (0.01) | 0 | 14 (0.06) | 17 (0.01) | 52 (0.02) |
Blood glucose increased | 1 (0.02) | 7 (0.08) | 17 (0.07) | 0 | 17 (0.07) | 130 (0.08) | 178 (0.08) |
Blood pressure decreased | 7 (0.14) | 25 (0.27) | 38 (0.16) | 0 | 54 (0.22) | 110 (0.07) | 239 (0.11) |
Blood pressure fluctuation | 1 (0.02) | 16 (0.17) | 16 (0.07) | 0 | 20 (0.08) | 40 (0.02) | 101 (0.05) |
Blood pressure increased | 10 (0.21) | 85 (0.92) | 95 (0.39) | 0 | 216 (0.87) | 355 (0.22) | 775 (0.35) |
Blood pressure measurement | 0 | 10 (0.11) | 12 (0.05) | 0 | 17 (0.07) | 65 (0.04) | 104 (0.05) |
Blood test abnormal | 0 | 5 (0.05) | 24 (0.10) | 0 | 29 (0.12) | 40 (0.02) | 99 (0.04) |
Blood urine present | 1 (0.02) | 7 (0.08) | 5 (0.02) | 0 | 9 (0.04) | 63 (0.04) | 89 (0.04) |
Body temperature | 0 | 1 (0.01) | 72 (0.30) | 0 | 11 (0.04) | 676 (0.42) | 763 (0.34) |
Body temperature abnormal | 0 | 1 (0.01) | 9 (0.04) | 0 | 3 (0.01) | 52 (0.03) | 65 (0.03) |
Body temperature decreased | 1 (0.02) | 3 (0.03) | 17 (0.07) | 0 | 5 (0.02) | 101 (0.06) | 128 (0.06) |
Body temperature fluctuation | 0 | 3 (0.03) | 29 (0.12) | 0 | 1 (0.00) | 127 (0.08) | 160 (0.07) |
Body temperature increased | 5 (0.10) | 14 (0.15) | 99 (0.41) | 1 (0.64) | 86 (0.35) | 821 (0.51) | 1028 (0.46) |
Bone pain | 2 (0.04) | 28 (0.30) | 231 (0.95) | 0 | 32 (0.13) | 782 (0.49) | 1078 (0.48) |
Bradycardia | 12 (0.25) | 21 (0.23) | 17 (0.07) | 0 | 38 (0.15) | 55 (0.03) | 158 (0.07) |
Bradyphrenia | 0 | 2 (0.02) | 19 (0.08) | 0 | 6 (0.02) | 64 (0.04) | 91 (0.04) |
Brain injury | 16 (0.33) | 18 (0.20) | 5 (0.02) | 0 | 6 (0.02) | 9 (0.01) | 64 (0.03) |
Brain oedema | 39 (0.80) | 15 (0.16) | 3 (0.01) | 0 | 13 (0.05) | 14 (0.01) | 88 (0.04) |
Breast cancer | 0 | 7 (0.08) | 5 (0.02) | 0 | 6 (0.02) | 33 (0.02) | 52 (0.02) |
Breast mass | 0 | 2 (0.02) | 6 (0.02) | 0 | 7 (0.03) | 40 (0.02) | 56 (0.02) |
Breast pain | 0 | 0 | 44 (0.18) | 1 (0.64) | 30 (0.12) | 277 (0.17) | 353 (0.16) |
Breast swelling | 0 | 0 | 8 (0.03) | 0 | 4 (0.02) | 40 (0.02) | 52 (0.02) |
Bronchospasm | 0 | 7 (0.08) | 3 (0.01) | 0 | 16 (0.06) | 26 (0.02) | 53 (0.02) |
Burning sensation | 0 | 31 (0.34) | 168 (0.69) | 2 (1.27) | 70 (0.28) | 626 (0.39) | 904 (0.40) |
Bursitis | 0 | 2 (0.02) | 80 (0.33) | 0 | 9 (0.04) | 122 (0.08) | 213 (0.09) |
C-reactive protein increased | 7 (0.14) | 11 (0.12) | 17 (0.07) | 0 | 64 (0.26) | 44 (0.03) | 156 (0.07) |
COVID-19 | 278 (5.70) | 163 (1.77) | 215 (0.89) | 2 (1.27) | 689 (2.78) | 10453 (6.49) | 11824 (5.27) |
COVID-19 immunisation | 4 (0.08) | 12 (0.13) | 62 (0.26) | 0 | 34 (0.14) | 138 (0.09) | 251 (0.11) |
COVID-19 pneumonia | 66 (1.35) | 32 (0.35) | 13 (0.05) | 0 | 168 (0.68) | 26 (0.02) | 305 (0.14) |
Candida infection | 1 (0.02) | 1 (0.01) | 6 (0.02) | 0 | 2 (0.01) | 46 (0.03) | 56 (0.02) |
Cardiac arrest | 247 (5.06) | 92 (1.00) | 4 (0.02) | 0 | 15 (0.06) | 41 (0.03) | 419 (0.19) |
Cardiac disorder | 4 (0.08) | 27 (0.29) | 10 (0.04) | 0 | 46 (0.19) | 41 (0.03) | 136 (0.06) |
Cardiac failure | 63 (1.29) | 61 (0.66) | 21 (0.09) | 0 | 76 (0.31) | 26 (0.02) | 259 (0.12) |
Cardiac flutter | 0 | 8 (0.09) | 30 (0.12) | 0 | 14 (0.06) | 169 (0.10) | 222 (0.10) |
Cardio-respiratory arrest | 68 (1.39) | 18 (0.20) | 0 | 0 | 5 (0.02) | 4 (0.00) | 98 (0.04) |
Cardiovascular disorder | 16 (0.33) | 8 (0.09) | 49 (0.20) | 0 | 45 (0.18) | 32 (0.02) | 154 (0.07) |
Cellulitis | 3 (0.06) | 13 (0.14) | 39 (0.16) | 0 | 56 (0.23) | 287 (0.18) | 402 (0.18) |
Cerebral artery thrombosis | 11 (0.23) | 17 (0.18) | 3 (0.01) | 0 | 10 (0.04) | 8 (0.00) | 52 (0.02) |
Cerebral haemorrhage | 197 (4.04) | 146 (1.59) | 27 (0.11) | 0 | 116 (0.47) | 47 (0.03) | 559 (0.25) |
Cerebral infarction | 42 (0.86) | 110 (1.19) | 34 (0.14) | 0 | 176 (0.71) | 53 (0.03) | 432 (0.19) |
Cerebral ischaemia | 7 (0.14) | 13 (0.14) | 5 (0.02) | 0 | 27 (0.11) | 10 (0.01) | 67 (0.03) |
Cerebral thrombosis | 54 (1.11) | 38 (0.41) | 4 (0.02) | 0 | 70 (0.28) | 41 (0.03) | 221 (0.10) |
Cerebral venous sinus thrombosis | 103 (2.11) | 234 (2.54) | 20 (0.08) | 0 | 252 (1.02) | 75 (0.05) | 704 (0.31) |
Cerebral venous thrombosis | 44 (0.90) | 53 (0.58) | 5 (0.02) | 0 | 81 (0.33) | 36 (0.02) | 229 (0.10) |
Cerebrovascular accident | 191 (3.92) | 539 (5.85) | 252 (1.04) | 3 (1.91) | 767 (3.10) | 581 (0.36) | 2399 (1.07) |
Chest discomfort | 16 (0.33) | 91 (0.99) | 297 (1.23) | 0 | 326 (1.32) | 1393 (0.87) | 2155 (0.96) |
Chest pain | 107 (2.19) | 487 (5.29) | 871 (3.59) | 1 (0.64) | 1119 (4.52) | 3538 (2.20) | 6226 (2.78) |
Chills | 65 (1.33) | 380 (4.13) | 5692 (23.48) | 7 (4.46) | 1285 (5.19) | 31777 (19.74) | 39264 (17.51) |
Chromaturia | 3 (0.06) | 5 (0.05) | 13 (0.05) | 0 | 7 (0.03) | 75 (0.05) | 105 (0.05) |
Chronic fatigue syndrome | 0 | 1 (0.01) | 85 (0.35) | 0 | 9 (0.04) | 64 (0.04) | 160 (0.07) |
Chronic obstructive pulmonary disease | 20 (0.41) | 10 (0.11) | 6 (0.02) | 0 | 19 (0.08) | 23 (0.01) | 79 (0.04) |
Circulatory collapse | 62 (1.27) | 47 (0.51) | 15 (0.06) | 0 | 77 (0.31) | 123 (0.08) | 348 (0.16) |
Clumsiness | 0 | 1 (0.01) | 19 (0.08) | 0 | 6 (0.02) | 27 (0.02) | 54 (0.02) |
Cluster headache | 2 (0.04) | 12 (0.13) | 96 (0.40) | 0 | 24 (0.10) | 494 (0.31) | 629 (0.28) |
Coagulopathy | 21 (0.43) | 43 (0.47) | 34 (0.14) | 1 (0.64) | 52 (0.21) | 72 (0.04) | 231 (0.10) |
Cognitive disorder | 3 (0.06) | 9 (0.10) | 98 (0.40) | 0 | 23 (0.09) | 106 (0.07) | 250 (0.11) |
Cold sweat | 12 (0.25) | 32 (0.35) | 181 (0.75) | 1 (0.64) | 69 (0.28) | 1148 (0.71) | 1452 (0.65) |
Cold-stimulus headache | 0 | 3 (0.03) | 15 (0.06) | 0 | 3 (0.01) | 54 (0.03) | 75 (0.03) |
Colitis | 1 (0.02) | 3 (0.03) | 7 (0.03) | 0 | 27 (0.11) | 41 (0.03) | 79 (0.04) |
Colitis ulcerative | 0 | 3 (0.03) | 20 (0.08) | 0 | 17 (0.07) | 73 (0.05) | 113 (0.05) |
Coma | 27 (0.55) | 31 (0.34) | 3 (0.01) | 0 | 12 (0.05) | 3 (0.00) | 98 (0.04) |
Condition aggravated | 15 (0.31) | 20 (0.22) | 148 (0.61) | 0 | 66 (0.27) | 302 (0.19) | 558 (0.25) |
Confusional state | 52 (1.07) | 149 (1.62) | 429 (1.77) | 1 (0.64) | 284 (1.15) | 1320 (0.82) | 2274 (1.01) |
Conjunctival haemorrhage | 0 | 4 (0.04) | 8 (0.03) | 0 | 7 (0.03) | 86 (0.05) | 106 (0.05) |
Conjunctivitis | 1 (0.02) | 0 | 7 (0.03) | 0 | 7 (0.03) | 53 (0.03) | 68 (0.03) |
Constipation | 3 (0.06) | 15 (0.16) | 91 (0.38) | 0 | 36 (0.15) | 272 (0.17) | 420 (0.19) |
Contusion | 17 (0.35) | 83 (0.90) | 225 (0.93) | 0 | 180 (0.73) | 1597 (0.99) | 2128 (0.95) |
Coordination abnormal | 5 (0.10) | 6 (0.07) | 32 (0.13) | 0 | 21 (0.08) | 82 (0.05) | 152 (0.07) |
Coronary artery thrombosis | 18 (0.37) | 24 (0.26) | 0 | 0 | 11 (0.04) | 9 (0.01) | 66 (0.03) |
Costochondritis | 0 | 1 (0.01) | 21 (0.09) | 0 | 10 (0.04) | 54 (0.03) | 86 (0.04) |
Cough | 237 (4.86) | 143 (1.55) | 489 (2.02) | 2 (1.27) | 649 (2.62) | 2537 (1.58) | 4105 (1.83) |
Crohn's disease | 0 | 1 (0.01) | 25 (0.10) | 0 | 12 (0.05) | 56 (0.03) | 94 (0.04) |
Crying | 1 (0.02) | 7 (0.08) | 48 (0.20) | 0 | 11 (0.04) | 199 (0.12) | 266 (0.12) |
Cutaneous vasculitis | 0 | 0 | 2 (0.01) | 0 | 24 (0.10) | 51 (0.03) | 79 (0.04) |
Cyanosis | 25 (0.51) | 18 (0.20) | 18 (0.07) | 0 | 94 (0.38) | 88 (0.05) | 251 (0.11) |
Cystitis | 1 (0.02) | 1 (0.01) | 11 (0.05) | 0 | 12 (0.05) | 81 (0.05) | 106 (0.05) |
Deafness | 1 (0.02) | 9 (0.10) | 158 (0.65) | 0 | 32 (0.13) | 289 (0.18) | 491 (0.22) |
Deafness neurosensory | 1 (0.02) | 1 (0.01) | 34 (0.14) | 0 | 1 (0.00) | 20 (0.01) | 60 (0.03) |
Deafness unilateral | 0 | 2 (0.02) | 41 (0.17) | 0 | 8 (0.03) | 58 (0.04) | 110 (0.05) |
Death | 746 (15.30) | 1 (0.01) | 0 | 0 | 0 | 2 (0.00) | 752 (0.34) |
Decreased appetite | 76 (1.56) | 78 (0.85) | 850 (3.51) | 2 (1.27) | 278 (1.12) | 4740 (2.94) | 6061 (2.70) |
Deep vein thrombosis | 79 (1.62) | 546 (5.93) | 115 (0.47) | 0 | 1120 (4.52) | 1955 (1.21) | 3939 (1.76) |
Dehydration | 6 (0.12) | 18 (0.20) | 75 (0.31) | 0 | 88 (0.36) | 416 (0.26) | 610 (0.27) |
Delirium | 9 (0.18) | 16 (0.17) | 81 (0.33) | 0 | 47 (0.19) | 326 (0.20) | 487 (0.22) |
Delusion | 1 (0.02) | 2 (0.02) | 14 (0.06) | 0 | 8 (0.03) | 35 (0.02) | 63 (0.03) |
Demyelination | 1 (0.02) | 5 (0.05) | 17 (0.07) | 0 | 16 (0.06) | 21 (0.01) | 62 (0.03) |
Depressed level of consciousness | 29 (0.59) | 19 (0.21) | 13 (0.05) | 0 | 50 (0.20) | 60 (0.04) | 184 (0.08) |
Depressed mood | 1 (0.02) | 9 (0.10) | 106 (0.44) | 0 | 11 (0.04) | 471 (0.29) | 599 (0.27) |
Depression | 4 (0.08) | 31 (0.34) | 146 (0.60) | 0 | 25 (0.10) | 434 (0.27) | 645 (0.29) |
Dermatitis | 0 | 5 (0.05) | 13 (0.05) | 0 | 8 (0.03) | 107 (0.07) | 134 (0.06) |
Dermatitis allergic | 0 | 10 (0.11) | 18 (0.07) | 0 | 11 (0.04) | 182 (0.11) | 223 (0.10) |
Dermatitis bullous | 1 (0.02) | 4 (0.04) | 5 (0.02) | 0 | 4 (0.02) | 46 (0.03) | 60 (0.03) |
Diabetes mellitus | 7 (0.14) | 15 (0.16) | 19 (0.08) | 0 | 25 (0.10) | 79 (0.05) | 147 (0.07) |
Diabetic ketoacidosis | 5 (0.10) | 14 (0.15) | 1 (0.00) | 0 | 17 (0.07) | 13 (0.01) | 54 (0.02) |
Diarrhoea | 97 (1.99) | 137 (1.49) | 1009 (4.16) | 0 | 529 (2.13) | 6138 (3.81) | 7952 (3.55) |
Diplegia | 5 (0.10) | 8 (0.09) | 25 (0.10) | 0 | 17 (0.07) | 41 (0.03) | 100 (0.04) |
Diplopia | 1 (0.02) | 26 (0.28) | 105 (0.43) | 0 | 112 (0.45) | 219 (0.14) | 469 (0.21) |
Discomfort | 5 (0.10) | 15 (0.16) | 89 (0.37) | 1 (0.64) | 52 (0.21) | 380 (0.24) | 550 (0.25) |
Disorientation | 13 (0.27) | 19 (0.21) | 113 (0.47) | 0 | 91 (0.37) | 507 (0.31) | 756 (0.34) |
Disseminated intravascular coagulation | 30 (0.62) | 26 (0.28) | 1 (0.00) | 0 | 15 (0.06) | 2 (0.00) | 78 (0.03) |
Dissociation | 0 | 2 (0.02) | 11 (0.05) | 0 | 3 (0.01) | 45 (0.03) | 61 (0.03) |
Disturbance in attention | 1 (0.02) | 26 (0.28) | 218 (0.90) | 0 | 112 (0.45) | 517 (0.32) | 884 (0.39) |
Diverticulitis | 3 (0.06) | 4 (0.04) | 6 (0.02) | 0 | 23 (0.09) | 25 (0.02) | 61 (0.03) |
Dizziness | 71 (1.46) | 430 (4.67) | 2780 (11.47) | 5 (3.18) | 1613 (6.51) | 15413 (9.57) | 20419 (9.11) |
Dizziness exertional | 0 | 1 (0.01) | 17 (0.07) | 0 | 1 (0.00) | 76 (0.05) | 95 (0.04) |
Dizziness postural | 2 (0.04) | 7 (0.08) | 228 (0.94) | 0 | 55 (0.22) | 1481 (0.92) | 1775 (0.79) |
Drug hypersensitivity | 0 | 8 (0.09) | 5 (0.02) | 0 | 6 (0.02) | 38 (0.02) | 57 (0.03) |
Drug ineffective | 16 (0.33) | 14 (0.15) | 21 (0.09) | 0 | 54 (0.22) | 167 (0.10) | 276 (0.12) |
Dry eye | 0 | 3 (0.03) | 42 (0.17) | 0 | 16 (0.06) | 192 (0.12) | 253 (0.11) |
Dry mouth | 1 (0.02) | 11 (0.12) | 118 (0.49) | 0 | 44 (0.18) | 729 (0.45) | 906 (0.40) |
Dry skin | 0 | 2 (0.02) | 38 (0.16) | 0 | 13 (0.05) | 230 (0.14) | 283 (0.13) |
Dry throat | 1 (0.02) | 4 (0.04) | 24 (0.10) | 0 | 7 (0.03) | 153 (0.10) | 189 (0.08) |
Dysaesthesia | 0 | 3 (0.03) | 7 (0.03) | 0 | 24 (0.10) | 44 (0.03) | 82 (0.04) |
Dysarthria | 28 (0.57) | 69 (0.75) | 100 (0.41) | 0 | 172 (0.69) | 234 (0.15) | 623 (0.28) |
Dysgeusia | 3 (0.06) | 13 (0.14) | 153 (0.63) | 1 (0.64) | 30 (0.12) | 1046 (0.65) | 1254 (0.56) |
Dyskinesia | 4 (0.08) | 4 (0.04) | 29 (0.12) | 0 | 19 (0.08) | 78 (0.05) | 141 (0.06) |
Dysmenorrhoea | 0 | 2 (0.02) | 115 (0.47) | 1 (0.64) | 25 (0.10) | 882 (0.55) | 1028 (0.46) |
Dyspepsia | 4 (0.08) | 21 (0.23) | 94 (0.39) | 0 | 33 (0.13) | 551 (0.34) | 707 (0.32) |
Dysphagia | 17 (0.35) | 42 (0.46) | 50 (0.21) | 1 (0.64) | 78 (0.31) | 174 (0.11) | 381 (0.17) |
Dysphonia | 1 (0.02) | 20 (0.22) | 42 (0.17) | 0 | 31 (0.13) | 106 (0.07) | 202 (0.09) |
Dyspnoea | 515 (10.56) | 911 (9.89) | 1284 (5.30) | 1 (0.64) | 2202 (8.89) | 4905 (3.05) | 10057 (4.48) |
Dyspnoea exertional | 8 (0.16) | 22 (0.24) | 31 (0.13) | 0 | 73 (0.29) | 72 (0.04) | 219 (0.10) |
Dysstasia | 1 (0.02) | 13 (0.14) | 48 (0.20) | 0 | 19 (0.08) | 81 (0.05) | 169 (0.08) |
Dysuria | 2 (0.04) | 5 (0.05) | 15 (0.06) | 0 | 25 (0.10) | 67 (0.04) | 117 (0.05) |
Ear discomfort | 0 | 2 (0.02) | 26 (0.11) | 0 | 18 (0.07) | 80 (0.05) | 129 (0.06) |
Ear infection | 1 (0.02) | 5 (0.05) | 21 (0.09) | 0 | 8 (0.03) | 104 (0.06) | 142 (0.06) |
Ear pain | 0 | 16 (0.17) | 266 (1.10) | 0 | 66 (0.27) | 1404 (0.87) | 1756 (0.78) |
Ear swelling | 0 | 1 (0.01) | 2 (0.01) | 0 | 8 (0.03) | 50 (0.03) | 61 (0.03) |
Ecchymosis | 0 | 9 (0.10) | 7 (0.03) | 0 | 38 (0.15) | 53 (0.03) | 114 (0.05) |
Eczema | 1 (0.02) | 7 (0.08) | 32 (0.13) | 0 | 17 (0.07) | 198 (0.12) | 255 (0.11) |
Electric shock sensation | 1 (0.02) | 3 (0.03) | 25 (0.10) | 0 | 8 (0.03) | 73 (0.05) | 110 (0.05) |
Embolism | 32 (0.66) | 100 (1.09) | 30 (0.12) | 0 | 80 (0.32) | 112 (0.07) | 360 (0.16) |
Emotional disorder | 0 | 0 | 16 (0.07) | 0 | 2 (0.01) | 66 (0.04) | 85 (0.04) |
Emotional distress | 0 | 6 (0.07) | 21 (0.09) | 0 | 5 (0.02) | 57 (0.04) | 91 (0.04) |
Encephalitis | 5 (0.10) | 36 (0.39) | 13 (0.05) | 0 | 66 (0.27) | 19 (0.01) | 141 (0.06) |
Endometriosis | 0 | 0 | 8 (0.03) | 0 | 7 (0.03) | 54 (0.03) | 69 (0.03) |
